CUSHION  (HARD) TIRE FORKLIFTS
CAPACITY FUEL MAKE FORKS LIFT OHL
2550 LP CAT CLAMP 187" 81"
2500 LP YALE 42" 282" 110"
4500 LP TOYOTA 42" 185" 83"
5000 LP HYSTER 36' 106" 71"
5000 LP CLARK 42" 152" 83"
6000 LP CLARK 42" 118" 83"
10000 LP HYSTER 72" 180" 91"
10000 LP HYSTER 72" 180" 91"
12000 LP ALLIS 60" 107" 87.5"
14800 LP HYSTER 72" 129" 99"
18000 LP HYSTER 72" 90" 80.5"
18000 DIESEL HYSTER 60" 94" 102"
* 20000 DIESEL TAYLOR 72" 120" 132"
* 20000 DIESEL TAYLOR 72" 120" 132"
* 25000 DIESEL TAYLOR 72" 120" 132"
* 30000 DIESEL S. HOIST
PNEUMATIC TIRE FORKLIFTS
CAPACITY FUEL MAKE FORKS LIFT OHL
6000 LP HYSTER 42" 147" 96"
6000 LP CLARK 41" 123" 88"
8000 LP CLARK 60" 147" 98"
9000 LP CAT 60" 120" 84"
* 25000 DIESEL CAT 96" 118" 129"
* 25000 DIESEL CAT 96" 118" 129"
* 62000 DIESEL HYSTER 96" 124.5" 155"
ELECTRIC FORKLIFTS
CAPACITY FUEL MAKE FORKS LIFT OHL
2200 RAYMOND 36" 104" 80"
3000 RAYMOND 36" 104" 88"
3000 RAYMOND 36" 104" 72"
4000 TOYOTA 9.25"
* BASED ON AVAILABILITY AND APPROVAL
CERTIFICATE OF INSURANCE REQUIRED PRIOR TO ANY RENTAL